Nd Bonded Magnet — Compression & Injection-Molded Magnet with Maximum Shape Freedom
NdFeB Bonded Magnets are composite magnets formed by compression or injection molding of Nd-Fe-B powder blended with an epoxy binder.
While their magnetic properties are lower than sintered grades, they can be produced in complex shapes with tight dimensional tolerances and no secondary machining — ideal for compact motors, sensors, and office automation devices.
Item
NdFeB Bonded Magnet
Key Characteristics
- NdFeB powder + Epoxy Compound
- Complex shapes and tight dimensional tolerances without secondary machining
- Separate coating required: mainly Epoxy
Max Energy Product
(Bhmax : MGOe) 8~12
(Bhmax : MGOe) 8~12
Mold Required
Required (○)
Operating Temp.
80~150℃
Product Photos



| Nd Bonded Magnetic Properties | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Magnet Grade | BrResidual Induction | HcjIntrinsic Coercivity | HcbCoercivity | BHmaxMax Energy Product | Temperature Coefficient(%/℃) | Operating Temperature(℃) | ||||
| mT | kGs | kA/m | kOe | kA/m | kOe | kJ/m³ | MGOe | αBr | ℃ | |
| SYM-2 | 300-400 | 3.0-4.0 | 400-560 | 5.0-7.0 | 200-280 | 2.5-3.5 | 24-32 | 3.0-4.0 | -0.24 | 100~120 |
| SYM-4 | 400-500 | 4.0-5.0 | 480-640 | 6.0-8.0 | 240-320 | 3.0-4.0 | 32-44 | 4.0-5.5 | -0.24 | 100~120 |
| SYM-6 | 500-600 | 5.0-6.0 | 560-720 | 7.0-9.0 | 320-400 | 4.0-5.0 | 52-60 | 6.5-7.5 | -0.18 | 110~130 |
| SYM-8L | 600-660 | 6.0-6.6 | 640-800 | 8.0-10.0 | 360-440 | 4.5-5.5 | 60-68 | 7.5-8.5 | -0.12 | 120~130 |
| SYM-8 | 630-680 | 6.3-6.8 | 640-800 | 8.0-10.0 | 400-480 | 5.0-6.0 | 68-76 | 8.5-9.5 | -0.12 | 120~130 |
| SYM-10L | 650-700 | 6.5-7.0 | 640-800 | 8.0-10.0 | 400-480 | 5.0-6.0 | 72-80 | 9.0-10.0 | -0.10 | 120~130 |
| SYM-10 | 680-730 | 6.8-7.3 | 640-800 | 8.0-10.0 | 400-480 | 5.0-6.0 | 76-84 | 9.5-10.5 | -0.10 | 120~130 |
| SYM-11 | 700-750 | 7.0-7.5 | 640-800 | 8.0-10.0 | 440-520 | 5.5-6.5 | 80-88 | 10.0-11.0 | -0.10 | 120~130 |
| SYM-12L | 750-800 | 7.5-8.0 | 480-640 | 6.0-8.0 | 400-480 | 5.0-6.0 | 88-96 | 11.0-12.0 | -0.12 | 100~120 |
| SYM-12 | 720-770 | 7.2-7.7 | 720-800 | 9.0-10.0 | 440-520 | 5.5-6.5 | 88-96 | 11.0-12.0 | -0.12 | 120~130 |
| SYM-13L | 760-830 | 7.6-8.3 | 480-640 | 6.0-8.0 | 400-480 | 5.0-6.0 | 88-104 | 11.0-13.0 | -0.12 | 100~120 |
| SYM-8SR | 620-680 | 6.2-6.8 | 880-1120 | 11.0-14.0 | 400-480 | 5.0-6.0 | 68-76 | 8.5-9.53 | -0.10 | 140~160 |
Note: We can produce magnets with customized magnetic properties according to customers' specific requirements.
PDF Download
Full grade specifications and product images are provided in a downloadable PDF.