Sintered SmCo Magnet — High-Temperature, Corrosion-Resistant Strong Magnet
SmCo Magnet (Samarium Cobalt Magnet) is a rare-earth permanent magnet based on samarium and cobalt, offering outstanding stability in high-temperature, corrosive, and oxidative environments.
It maintains stable flux density above 200℃ where Nd magnets weaken, making it ideal for aerospace, defense, high-temperature motors, and precision sensors.
Item
Sintered SmCo Magnet
Key Features
- Two series: 1:5 (SmCo5) and 2:17 (Sm2Co17)
- Stable flux density up to 350℃
- Excellent corrosion and oxidation resistance — no plating required
- Low temperature coefficient — ideal for precision sensors, aerospace, defense
Max Energy Product
(BHmax : MGOe) 15~35
(BHmax : MGOe) 15~35
Mold Required
Required (○)
Operating Temperature
250~350℃
Product Photos



| Sintered SmCo Magnetic Properties | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series | Magnet Grade | BrRemanence | HcjIntrinsic Coercivity | HcbCoercivity | BHmaxMax Energy Product | Temperature Coefficient(%/℃) | Max Working Temp.(℃) | |||||
| T | kGs | kA/m | kOe | kA/m | kOe | kJ/m³ | MGOe | αBr | βHcj | |||
| 1:5 SmCo5 | YX-16S | 0.79-0.84 | 7.9-8.4 | ≥1830 | ≥23 | 620-660 | 7.8-8.3 | 118-135 | 15-17 | -0.035 | -0.28 | 250 |
| YX-18S | 0.84-0.89 | 8.4-8.9 | ≥1830 | ≥23 | 660-700 | 8.3-8.8 | 135-151 | 17-19 | -0.040 | |||
| YX-20S | 0.89-0.93 | 8.9-9.3 | ≥1830 | ≥23 | 684-732 | 8.6-9.2 | 150-167 | 19-21 | -0.045 | |||
| YX-22S | 0.92-0.96 | 9.2-9.6 | ≥1830 | ≥23 | 710-756 | 8.9-9.5 | 167-183 | 21-23 | -0.045 | |||
| YX-24S | 0.96-1.00 | 9.6-10.0 | ≥1830 | ≥23 | 740-788 | 9.3-9.9 | 183-199 | 23-25 | -0.045 | |||
| 2:17 (H) | YXG-24H | 0.95-1.02 | 9.5-10.2 | ≥1990 | ≥25 | 692-764 | 8.7-9.6 | 175-191 | 22-24 | -0.035 | -0.20 | 350 |
| YXG-26H | 1.02-1.05 | 10.2-10.5 | ≥1990 | ≥25 | 748-796 | 9.4-10.0 | 191-207 | 24-26 | ||||
| YXG-28H | 1.03-1.08 | 10.3-10.8 | ≥1990 | ≥25 | 756-812 | 9.5-10.2 | 207-223 | 26-28 | ||||
| YXG-30H | 1.08-1.10 | 10.8-11.0 | ≥1990 | ≥25 | 788-835 | 9.9-10.5 | 223-239 | 28-30 | ||||
| YXG-32H | 1.10-1.13 | 11.0-11.3 | ≥1990 | ≥25 | 812-860 | 10.2-10.8 | 231-255 | 29-32 | ||||
| YXG-33H | 1.12-1.16 | 11.2-11.6 | ≥1990 | ≥25 | 845-890 | 10.6-11.2 | 239-263 | 30-33 | ||||
| 2:17 | YXG-22 | 0.93-0.97 | 9.3-9.7 | ≥1433 | ≥18 | 676-740 | 8.5-9.3 | 160-183 | 20-23 | -0.035 | -0.20 | 300 |
| YXG-24 | 0.95-1.02 | 9.5-10.2 | ≥1433 | ≥18 | 692-764 | 8.7-9.6 | 175-191 | 22-24 | ||||
| YXG-26 | 1.02-1.05 | 10.2-10.5 | ≥1433 | ≥18 | 748-796 | 9.4-10.0 | 191-207 | 24-26 | ||||
| YXG-28 | 1.03-1.08 | 10.3-10.8 | ≥1433 | ≥18 | 756-812 | 9.5-10.2 | 207-223 | 26-28 | ||||
| YXG-30 | 1.08-1.10 | 10.8-11.0 | ≥1433 | ≥18 | 788-835 | 9.9-10.5 | 223-239 | 28-30 | ||||
| YXG-32 | 1.10-1.13 | 11.0-11.3 | ≥1433 | ≥18 | 812-860 | 10.2-10.8 | 231-255 | 29-32 | ||||
| YXG-33 | 1.12-1.16 | 11.2-11.6 | ≥1433 | ≥18 | 845-890 | 10.6-11.2 | 239-263 | 30-33 | ||||
| YXG-35 | 1.16-1.20 | 11.6-12.0 | ≥1433 | ≥18 | 868-908 | 10.9-11.4 | 255-278 | 32-35 | -0.25 | |||
| 2:17 (M) | YXG-26M | 1.02-1.05 | 10.2-10.5 | 955-1433 | 12~18 | 676-780 | 8.5-9.8 | 191-207 | 24-26 | -0.035 | -0.20 | 300 |
| YXG-28M | 1.03-1.08 | 10.3-10.8 | 955-1433 | 12~18 | 676-796 | 8.5-10.0 | 207-220 | 26-28 | ||||
| YXG-30M | 1.08-1.10 | 10.8-11.0 | 955-1433 | 12~18 | 676-835 | 8.5-10.5 | 220-240 | 28-30 | ||||
| YXG-32M | 1.10-1.13 | 11.0-11.3 | 955-1433 | 12~18 | 676-852 | 8.5-10.7 | 230-255 | 29-32 | ||||
| 2:17 (L) | YXG-24L | 0.95-1.02 | 9.5-10.2 | 936-955 | ≥18 | 541-716 | 6.8-9.0 | 175-191 | 22-24 | -0.035 | -0.20 | 250 |
| YXG-26L | 1.02-1.05 | 10.2-10.5 | 636-955 | ≥18 | 541-748 | 6.8-9.4 | 191-207 | 24-26 | ||||
| YXG-28L | 1.03-1.08 | 10.3-10.8 | 636-955 | ≥18 | 541-764 | 6.8-9.6 | 207-220 | 26-28 | ||||
| YXG-30L | 1.08-1.15 | 10.8-11.5 | 636-955 | ≥18 | 541-796 | 6.8-10.0 | 220-240 | 28-30 | ||||
| YXG-32L | 1.10-1.15 | 11.0-11.5 | 636-955 | ≥18 | 541-812 | 6.8-10.2 | 230-255 | 29-32 | ||||
※ Customized grades can be produced according to customer requirements.