Ferrite Injection Magnet — Injection-Molded Composite Magnet with Insert Capability
Ferrite Injection Magnets are composite magnets produced by injection molding a blend of ferrite powder with thermoplastic resins such as PA6, PA12, or PPS.
They offer high dimensional precision and allow insert molding with a shaft in a single shot, making them ideal for compact motors, sensors, and appliances that require precise assembly.
Item
Ferrite Injection Magnet
Key Characteristics
- Ferrite powder blended with PA6, PA12 or PPS and injection-molded
- High dimensional precision
- Insert molding with a shaft in a single shot
Max Energy Product
(Bhmax : MGOe) 1.0~2.5
(Bhmax : MGOe) 1.0~2.5
Mold Required
Required (○)
Operating Temp.
100~150℃
Product Photos



| Ferrite Injection Magnetic Properties | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Magnet Grade | BrResidual Induction | HcjIntrinsic Coercivity | HcbCoercivity | BHmaxMax Energy Product | Plastic Material | Working Temp. | ||||
| mT | kGs | kA/m | kOe | kA/m | kOe | kJ/m³ | MGOe | — | ℃ | |
| TP-A27E (T) | 290~300 | 2.90~3.00 | 175~203 | 2.20~2.55 | 199~247 | 2.50~3.10 | 16.3~17.9 | 2.05~2.25 | Nylon12 | 80~120℃ |
| TP-A27E (S) | 283~293 | 2.83~2.93 | 179~203 | 2.25~2.55 | 211~243 | 2.65~3.05 | 15.1~16.7 | 1.90~2.10 | Nylon12 | 80~120℃ |
| TP-S68 | 284~294 | 2.84~2.94 | 167~199 | 2.10~2.50 | 191~239 | 2.40~3.00 | 15.5~17.1 | 1.95~2.15 | Nylon6 | 100~130℃ |
| FA19 | 281~291 | 2.81~2.91 | ≥183.0 | ≥2.30 | ≥214.9 | ≥2.70 | 15.4~16.2 | 1.93~2.03 | Nylon6 | 100~130℃ |
| FA15 | 240~250 | 2.40~2.50 | ≥159.2 | ≥2.00 | ≥238.7 | ≥3.00 | 11.5~12.3 | 1.45~1.55 | Nylon6 | 100~130℃ |
| FA18 | 272~282 | 2.72~2.82 | ≥175.1 | ≥2.20 | ≥214.9 | ≥2.70 | 14.5~15.3 | 1.82~1.92 | Nylon6 | 100~130℃ |
| FB19R | 278~288 | 2.78~2.88 | ≥183.0 | ≥2.30 | ≥226.8 | ≥2.85 | 15.3~16.3 | 1.92~2.05 | Nylon12 | 80~120℃ |
| FB20RT | 290~300 | 2.90~3.00 | 183~211 | 2.30~2.65 | 231~275 | 2.90~3.45 | 16.1~16.9 | 2.02~2.12 | Nylon12 | 80~120℃ |
| PPS-167 | 260~270 | 2.60~2.70 | 151~191 | 1.90~2.40 | 167~215 | 2.10~2.70 | 11.9~13.5 | 1.50~1.70 | PPS | 150~180℃ |
Note: We can produce magnets with customized magnetic properties according to customers' specific requirements.
PDF Download
Full grade specifications and product images are provided in a downloadable PDF.