Ferrite Magnet — High-Value Ceramic Magnet Based on Iron Oxide
Ferrite Magnets are ceramic permanent magnets based on iron oxide (Fe₂O₃). They are the familiar black magnets found inside disassembled speakers.
Free of rare-earth elements, they are not subject to Chinese rare-earth export restrictions and offer an excellent combination of low cost and high heat resistance for motors, speakers, sensors, and many other applications.
Item
Ferrite Magnet
Key Characteristics
- The familiar black magnet found inside speakers
- Iron oxide (Fe₂O₃) based — not subject to China's rare-earth export controls
- Strong cost competitiveness thanks to a low unit price (no plating required)
- High heat resistance — note: demagnetization occurs around -20℃, with losses in the -30~-40℃ range
Max Energy Product
(Bhmax : MGOe) 3~4.5
(Bhmax : MGOe) 3~4.5
Mold Required
Radial Ring
mold needed
mold needed
Operating Temp.
250~300℃
Product Photos



| Ferrite Magnetic Properties | ||||||||
|---|---|---|---|---|---|---|---|---|
| Magnet Grade | BrResidual Induction | HcjIntrinsic Coercivity | HcbCoercivity | BHmaxMax Energy Product | ||||
| mT | kGs | kA/m | kOe | kA/m | kOe | kJ/m³ | MGOe | |
| FB5B | 400±10 | 4.00±0.1 | 263±12 | 3.30±0.15 | 267±16 | 3.35±0.2 | 28.7±1.6 | 3.60±0.2 |
| FB5H | 385±10 | 3.85±0.1 | 291±12 | 3.65±0.15 | 314±16 | 3.95±0.2 | 26.3±1.6 | 3.30±0.2 |
| FB6N | 410±10 | 4.10±0.1 | 263±12 | 3.30±0.15 | 267±16 | 3.35±0.2 | 31.5±1.6 | 3.95±0.2 |
| FB6B | 390±10 | 3.90±0.1 | 322±12 | 3.85±0.15 | 322±16 | 4.05±0.2 | 28.7±1.6 | 3.60±0.2 |
| FB7N | 420±10 | 4.20±0.1 | 263±12 | 3.30±0.15 | 267±16 | 3.35±0.2 | 32.6±1.6 | 4.10±0.2 |
| FB7N V2 | 420±10 | 4.20±0.1 | 291±12 | 3.65±0.15 | 303±16 | 3.80±0.2 | 32.6±1.6 | 4.10±0.2 |
| FB7B | 400±10 | 4.00±0.1 | 322±12 | 3.85±0.15 | 322±16 | 4.05±0.2 | 30.3±1.6 | 3.80±0.2 |
| FB9N | 430±10 | 4.30±0.1 | 279±16 | 3.50±0.20 | 287±16 | 3.60±0.2 | 35.0±1.6 | 4.40±0.2 |
| FB9B | 420±10 | 4.20±0.1 | 342±16 | 4.30±0.20 | 362±16 | 4.55±0.2 | 33.4±1.6 | 4.20±0.2 |
| FB9H | 410±10 | 4.10±0.1 | 330±16 | 4.15±0.20 | 402±16 | 5.05±0.2 | 31.8±1.6 | 4.00±0.2 |
| FB12B | 430±10 | 4.30±0.1 | 342±16 | 4.30±0.20 | 386±16 | 4.85±0.2 | 35.8±1.6 | 4.50±0.2 |
| FB12H | 430±10 | 4.30±0.1 | 342±12 | 4.30±0.15 | 422±16 | 5.35±0.2 | 35.8±1.6 | 4.50±0.2 |
| FB13B | 440±10 | 4.40±0.1 | 342±16 | 4.30±0.20 | 386±16 | 4.85±0.2 | 36.6±1.6 | 4.60±0.2 |
Note: We can produce magnets with customized magnetic properties according to customers' specific requirements.
PDF Download
Full grade specifications and product images are provided in a downloadable PDF.